Chip Tuning Files Service has the ECU tuning files for Renault Clio vehicle. This original chip tuning file will boost performances of your engine.
| Constructeur | Série | Modèle | Producteur | HW | SW | ECU Name | |
|---|---|---|---|---|---|---|---|
| Renault | Clio | 0.9 TCE 90hp | Valeo | QBO95336 | 07BGQQQ | 37108154HRMLGT8208ECM | Voir |
| Renault | Clio | 0.9 TCE 90hp | Valeo | ZWSKA720 | 4JJ6JT | BLPKKKQBO9533695 | Voir |
| Renault | Clio | 0.9tce | Siemens/Continental | Voir | |||
| Renault | Clio | 0.9TCE | Johnson Valeo | 23710 3352R | Voir | ||
| Renault | Clio | 0.9TCE | Valeo | 0 | 1 | Voir | |
| Renault | Clio | 0.9TCE | Johnson Valeo | 4006r | 3352r | Voir | |
| Renault | Clio | 0.9TCE | Valeo | 1 | 1111111111 | 111111 | Voir |
| Renault | Clio | 1.0 | Bosch | 5637 | Voir | ||
| Renault | Clio | 1.0 SCE | Bosch | 237103717S | 237615363S | 237103707S | Voir |
| Renault | Clio | 1.2 | Voir | ||||
| Renault | clio | 1.2 | Siemens/Continental | Voir | |||
| Renault | Clio | 1.2 | Siemens | 8200511482 | 8200326387 | Voir | |
| Renault | Clio | 1.2 | Sagem | 8200895592 | Voir | ||
| Renault | Clio | 1.2 | Siemens/Continental | RDE1044000000 | Voir | ||
| Renault | Clio | 1.2 | Siemens/Continental | RDE1047000000 | Voir | ||
| Renault | Clio | 1.2 | Siemens/Continental | RDE1047000000 | A2C11660800 | Voir | |
| Renault | Clio | 1.2 | Siemens/Continental | 010387389AA | RD6RD62285000000 | 237106102R | Voir |
| Renault | Clio | 1.2 16V | Siemens | Voir | |||
| Renault | Clio | 1.2 16V 75 | Valeo | Voir | |||
| Renault | Clio | 1.2 TCe | Siemens | Voir | |||
| Renault | Clio | 1.2 TCe | Voir | ||||
| Renault | Clio | 1.2 TCe | Siemens/Continental | Voir | |||
| Renault | Clio | 1.2 TCe | 8200799199 | Siemens | Voir | ||
| Renault | Clio | 1.2 TCE | Siemens | 8200807653 | Voir | ||
| Renault | Clio | 1.2 TCE | Siemens | 8201109674 | 8201109674 | Voir | |
| Renault | Clio | 1.2 TCe | Siemens/Continental | RDB2171000000 | Voir | ||
| Renault | Clio | 1.2 TCe | Siemens/Continental | RDB2180000000 | Voir | ||
| Renault | Clio | 1.2 TCe | Siemens/Continental | 010344456AA | S180207506Z | Voir | |
| Renault | Clio | 1.2 TCe | Siemens/Continental | 010349912AA | S180207506Z | Voir | |
| Renault | Clio | 1.2 TCe | Siemens/Continental | 010354438AA | RD6RD62285000000 | Voir | |
| Renault | Clio | 1.2 TCe | Siemens/Continental | 010354440AA | RD6RD62285000000 | Voir | |
| Renault | Clio | 1.2 Tce | Siemens/Continental | 010365172AA | RD6RD62285000000 | Voir | |
| Renault | Clio | 1.2 TCe | Siemens/Continental | 010369210AA | RD6RD62285000000 | Voir | |
| Renault | Clio | 1.2 TCe | Siemens/Continental | 010378346AA | RD6RD62285000000 | S180207506Z9 | Voir |
| Renault | Clio | 1.2 TCe | Siemens/Continental | 10387387AA | RD6RD62285000000 | 37612439HRMLGT2739ECM | Voir |
| Renault | Clio | 1.2 TCe | Siemens/Continental | 10387389AA | RD6RD62285000000 | 37612441HRMLGT2462ECM | Voir |
| Renault | Clio | 1.2 TCE | Siemens/Continental | 37105291HRMLGT0567 | RDB2180000000 | CARDB800RDB8000010293442AA | Voir |
| Renault | Clio | 1.2 TCE | Siemens/Continental | 8200700600 | 8200942439 | Voir | |
| Renault | Clio | 1.2 TCE | Siemens/Continental | 8200700600 | 8201109657 | Voir | |
| Renault | Clio | 1.2 TCE | Siemens | 8200942439 | 8200799199 | 8200942439 | Voir |
| Renault | Clio | 1.2 TCE | Siemens | 8201015965 | Voir | ||
| Renault | Clio | 1.2 TCe | - | 8201015965 | 8200700600 | Voir | |
| Renault | Clio | 1.2 TCE | Siemens/Continental | CARDB800RDB8000010349273AA | RDB2180000000 | 37109291HRMLGT1399 | Voir |
| Renault | Clio | 1.2 TCE 100hp | Siemens/Continental | Voir | |||
| Renault | Clio | 1.2 TCE 100hp | Siemens/Continental | 10163019AA | Voir | ||
| Renault | Clio | 1.2 TCE 100hp | Siemens/Continental | 74000000RD37400010207327AA xxxx111RD34674000000 | Voir | ||
| Renault | Clio | 1.2 TCE 100hp | Siemens/Continental | CA000000RD3CA00010108490AA xxxx111RD348CA000000 | Voir | ||
| Renault | Clio | 1.2 TCE 100hp | Siemens/Continental | D4000000RD3D400010132639AA xxxx111RD348D4000000 | Voir | ||
| Renault | Clio | 1.2 TCE 100hp | Siemens/Continental | D4000000RD3D400010147261AA xxxx111RD348D4000000 | Voir | ||
| Renault | Clio | 1.2 TCE 100hp | Siemens/Continental | DC000000RD3DC00010171260AA xxxx111RD348DC000000 | Voir |
- Renault Clio -
- Renault Clio 0.9
- Renault Clio 0.9 TCE
- Renault Clio 0.9 L
- Renault Clio 0.9 TCE
- Renault Clio 0.9 TCE 75hp
- Renault Clio 0.9 TCE 90hp
- Renault Clio 0.9tce
- Renault Clio 1.0
- Renault Clio 1.0 SCE
- Renault Clio 1.2
- Renault Clio 1.2 16V
- Renault Clio 1.2 16V 75
- Renault Clio 1.2 TCe
- Renault Clio 1.2 TCE 100hp
- Renault Clio 1.2 TCE 120hp
- Renault Clio 1.2 Turbo
- Renault Clio 1.2.T
- Renault Clio 1.2i
- Renault Clio 1.2i 16v
- Renault Clio 1.2i 16v 75hp
- Renault Clio 1.2TCE
- Renault Clio 1.4
- Renault Clio 1.4 16V
- Renault Clio 1.4 16v 98hp
- Renault Clio 1.4 98hp
- Renault Clio 1.4i 16V
- Renault Clio 1.4i 16v 98hp
- Renault Clio 1.4L
- Renault Clio 1.5
- Renault Clio 1.5 BlueDCI
- Renault Clio 1.5 BlueDCi 115hp
- Renault Clio 1.5 BlueDCi 85hp
- Renault Clio 1.5 D
- Renault Clio 1.5 DCI
- Renault Clio 1.5 DCi 100hp
- Renault Clio 1.5 DCi 106hp
- Renault Clio 1.5 DCi 110hp
- Renault Clio 1.5 DCi 65hp
- Renault Clio 1.5 DCI 68
- Renault Clio 1.5 DCi 70hp
- Renault Clio 1.5 DCi 75hp
- Renault Clio 1.5 DCi 82hp
- Renault Clio 1.5 DCi 86hp
- Renault Clio 1.5 dCi 90
- Renault Clio 1.5 DCi 90hp
- Renault Clio 1.5 DCI damos
- Renault Clio 1.5dci
- Renault Clio 1.5DCI - 65
- Renault Clio 1.5DCI - 82
- Renault Clio 1.5DCI - 85
- Renault Clio 1.5dci 75
- Renault Clio 1.5DCI 90
- Renault Clio 1.6
- Renault Clio 1.6 16V
- Renault Clio 1.6 16V RS
- Renault Clio 1.6 T
- Renault Clio 1.6 T RS
- Renault Clio 1.6 TCE
- Renault Clio 1.6 Turbo
- Renault Clio 1.6 V
- Renault Clio 1.6i
- Renault Clio 1.6i 16V
- Renault Clio 1.6i 16v 110hp
- Renault Clio 1.6L
- Renault Clio 1.6T
- Renault Clio 1.9 DTI
- Renault Clio 1.i2 16V
- Renault Clio 1600
- Renault Clio 1L2
- Renault Clio 2
- Renault Clio 2 RS
- Renault Clio 2.0
- Renault Clio 2.0 16V
- Renault Clio 2.0 16V
- Renault Clio 2.0 RS
- Renault Clio 2.0 RS 16V
- Renault Clio 2.0 T
- Renault Clio 2.0i
- Renault Clio 2.0i 16V
- Renault Clio 2.0L
- Renault Clio 2000 RS
- Renault Clio 3
- Renault Clio 3.0 V6
- Renault Clio 3.0i V6 - 230
- Renault Clio 3.0i V6 230hp
- Renault Clio 3.0i V6 255hp
- Renault Clio 3RS
- Renault Clio 4
- Renault Clio 4 ESTATE
- Renault Clio 4 TCE
- Renault Clio Clio
- Renault Clio dci 75
- Renault Clio DCI105
- Renault Clio GT 1.2 TCE
- Renault Clio GT 1.6i 16v
- Renault Clio GT 1.6i 16v 128hp
- Renault Clio RS
- Renault Clio RS 1.6T
- Renault Clio RS 1.6T (Euro 5)
- Renault Clio RS 1.6T (Euro 6)
- Renault Clio RS 1.6T 200hp
- Renault Clio RS 182
- Renault Clio RS 2.0 16v
- Renault Clio RS 2.0i 16v
- Renault Clio RS 2.0i 16v 172hp
- Renault Clio RS 2.0i 16v 182hp
- Renault Clio RS 2.0i 16v 197hp
- Renault Clio RS 2.0i 16v 201hp
- Renault Clio RS Trophy 1.6T
- Renault Clio RS Trophy 1.6T 220hp
- Renault Clio V6