Chip Tuning Files Service has the ECU tuning files for dacia Sandero vehicle. This original chip tuning file will boost performances of your engine.
| Constructeur | Série | Modèle | Producteur | HW | SW | ECU Name | |
|---|---|---|---|---|---|---|---|
| Dacia | Sandero | 0.9 Turbo | Valeo | Voir | |||
| Dacia | Sandero | 0.90 TCE | Valeo | 237102975S | SH72543 | Voir | |
| Dacia | Sandero | 0.9l tce | Valeo | Voir | |||
| Dacia | Sandero | 0.9TCE | Voir | ||||
| Dacia | Sandero | 1.0 | Valeo | Voir | |||
| Dacia | Sandero | 1.0 | Siemens/Continental | RDE2072000000 | -8899789966 | Voir | |
| Dacia | Sandero | 1.0 | Siemens/Continental | RDE2072000000 | 8899789966 | Voir | |
| Dacia | Sandero | 1.0 | Bosch | RDE2076000000 | -8899789966 | Voir | |
| Dacia | Sandero | 1.0 | Continental | 237108697R | 237104177S | 8899789966 | Voir |
| Dacia | Sandero | 1.0 16V 75 | Siemens/Continental | RDE2076000000 | -8899789966 | Voir | |
| Dacia | Sandero | 1.0 16V 75 | Siemens/Continental | RDE2077000000 | 8899789966 | Voir | |
| Dacia | Sandero | 1.0 16V 75 | Siemens/Continental | RDE2077000000 | -8899789966 | Voir | |
| Dacia | Sandero | 1.0 16V 75 | Siemens/Continental | RDE2076000000 | -8899789966 | Voir | |
| Dacia | Sandero | 1.0 SCE | Bosch | 237616425S | Voir | ||
| Dacia | Sandero | 1.0 SCE | Continental | RDE2072000000 | -8899789966 | Voir | |
| Dacia | Sandero | 1.0 SCE | Siemens/Continental | RDE2072000000 | -8899789966 | Voir | |
| Dacia | Sandero | 1.0 SCE | Siemens/Continental | RDE2072000000 | 8899789966 | Voir | |
| Dacia | Sandero | 1.0 SCE | CONTINENTAL SIEMENS | RDE2072000000 | 8899789966 | Voir | |
| Dacia | Sandero | 1.0 SCE | Continental | RDE2076000000 | -8899789966 | Voir | |
| Dacia | Sandero | 1.0 SCE | Continental | 237103621S | 237103629S | 237016293S | Voir |
| Dacia | Sandero | 1.0 sce 75 | Siemens/Continental | RDE2072000000 | 8899789966 | Voir | |
| Dacia | Sandero | 1.0L | Siemens/Continental | 37100935HRMLGT8656ECM | 8697R9612R | Voir | |
| Dacia | Sandero | 1.0sce | Siemens/Continental | RDE2072000000 | 8899789966 | Voir | |
| Dacia | Sandero | 1.0sce | Siemens/Continental | RDE2076000000 | 8899789966 | Voir | |
| Dacia | Sandero | 1.2 16V | Valeo | 237102071R | 237102071R | Voir | |
| Dacia | Sandero | 1.2 16V | Valeo | 3605R | 2071R | Voir | |
| Dacia | Sandero | 1.2 16V | Siemens | 8201082039 | 8201082044 | Voir | |
| Dacia | Sandero | 1.2 16V | Siemens | 8201082039 | 8201085101 | Voir | |
| Dacia | Sandero | 1.2 16V | Valeo | 8201274489 | 237103605R | Voir | |
| Dacia | Sandero | 1.2 16V | Valeo | 8920127448 | T3605R | 37103605 | Voir |
| Dacia | Sandero | 1.2 16V 75 | Voir | ||||
| Dacia | Sandero | 1.2 16V 75 | Siemens/Continental | RDE1044000000 | Voir | ||
| Dacia | Sandero | 1.2 16V 75 | Continental | RDE1045000000 | Voir | ||
| Dacia | Sandero | 1.2 16V 75 | Siemens/Continental | RDE1045000000 | Voir | ||
| Dacia | Sandero | 1.2 16V 75 | Valeo | 2A4200_ | 2A42004051 | 2L2R4X | Voir |
| Dacia | Sandero | 1.2 16V 75 | Valeo | 8201274489 | 237103605R | Voir | |
| Dacia | Sandero | 1.2 16V 75 | Valeo | 8920127448 | T3376R | 37103376 | Voir |
| Dacia | Sandero | 1.2 16v | Valeo | 37103605 | 8920127448 | Voir | |
| Dacia | Sandero | 1.2 16v 75CH | Valeo | 8920127448 | 37103605 | T3605R | Voir |
| Dacia | Sandero | 1.2 TCE | Siemens | 237108697R | 237102264S | -8899789966 | Voir |
| Dacia | Sandero | 1.23 TCE 115 | Siemens/Continental | 010386707AA | RD6RD62276000000 | Voir | |
| Dacia | Sandero | 1.2i 16V 75hp | Valeo | Voir | |||
| Dacia | Sandero | 1.2i 16V 75hp | Valeo | 37103605 | 8920127448 | T3605R | Voir |
| Dacia | Sandero | 1.4 MPI | Siemens/Continental | Voir | |||
| Dacia | Sandero | 1.4 MPI | Siemens | 8200598393 | 4400 | Voir | |
| Dacia | Sandero | 1.4 MPI | Continental | 8200598393 | 8200916560 | Voir | |
| Dacia | Sandero | 1.4 MPI | Siemens | 8200598393 | 8200916560 | Voir | |
| Dacia | Sandero | 1.4 MPI | Siemens | S120151001AD | S120151001AD | Voir | |
| Dacia | Sandero | 1.4 MPI | Siemens | S120151001AD | S120161004A5S110140025A0886797473 | 10116535AA | Voir |
| Dacia | Sandero | 1.4 MPI 5MT - 75hp | Siemens | Voir |
- dacia Sandero 0,9 L
- dacia Sandero 0.9
- dacia Sandero 0.9 TCE
- dacia Sandero 0.9 tce
- dacia Sandero 0.9 Tce 90
- dacia Sandero 0.9 TCe 90hp
- dacia Sandero 0.9 Turbo
- dacia Sandero 0.90 TCE
- dacia Sandero 0.9l tce
- dacia Sandero 0.9TCE
- dacia Sandero 1.0
- dacia Sandero 1.0 16V 75
- dacia Sandero 1.0 16V 75
- dacia Sandero 1.0 SCE
- dacia Sandero 1.0 sce 75
- dacia Sandero 1.0L
- dacia Sandero 1.0sce
- dacia Sandero 1.2 16V
- dacia Sandero 1.2 16V 75
- dacia Sandero 1.2 16v
- dacia Sandero 1.2 16v 75CH
- dacia Sandero 1.2 TCE
- dacia Sandero 1.23 TCE 115
- dacia Sandero 1.2i 16V 75hp
- dacia Sandero 1.4 MPI
- dacia Sandero 1.4 MPI 5MT - 75hp
- dacia Sandero 1.4 MPI LPG
- dacia Sandero 1.4i
- dacia Sandero 1.4i 75
- dacia Sandero 1.4i 75hp
- dacia Sandero 1.5 blue dci 95
- dacia Sandero 1.5 DCI
- dacia Sandero 1.5 DCI 70hp
- dacia Sandero 1.5 DCi 90hp
- dacia Sandero 1.5 DCI 95
- dacia Sandero 1.6 87hp
- dacia Sandero 1.6 MPI LPG
- dacia Sandero 16V
- dacia Sandero 1L
- dacia Sandero 1l2 16v
- dacia Sandero ?
- dacia Sandero dCi 110
- dacia Sandero dCi 75
- dacia Sandero dCi 75 eco
- dacia Sandero dCi 85 eco
- dacia Sandero dCi 90
- dacia Sandero dCi 90 eco
- dacia Sandero mpi
- dacia Sandero STEPWAY
- dacia Sandero TCE
- dacia Sandero Tce 90
- dacia Sandero Unknown