Chip Tuning Files Service has the ECU tuning files for MINI vehicle. This original chip tuning file will boost performances of your engine.
| Constructeur | Série | Modèle | Producteur | HW | SW | ECU Name | |
|---|---|---|---|---|---|---|---|
| Mini | 1.6T JCW | 1.6 Turbo | Bosch | 535784 | 0083500T800BVAHS7 | Voir | |
| Mini | 2.0SD | Countryman | Bosch | 281031394 | 536751 | O7CO7LH358A | Voir |
| Mini | 3 | 1.6 D | Bosch | 382744 | Voir | ||
| Mini | 3-doo | 2.0T JCW 231hp | Bosch | #MEVD17.2.3-B48-A20-O0-F56-HGAG-EU6-LL-_RL-SUV-PVL-C-Muster_____________________#0000360A_079_030_001#00002DA9_079_030_004 | 12993 | Voir | |
| Mini | 3-door | - | Bosch | 555393 | Voir | ||
| Mini | 3-door | - | Bosch | 5955 | Voir | ||
| Mini | 3-door | 1.2 t 75hp | Bosch | 49129 | Voir | ||
| Mini | 3-door | 1.2 Turbo | Bosch | 17223 | Voir | ||
| Mini | 3-door | 1.2 Turbo 102hp | Bosch | 29137 | Voir | ||
| Mini | 3-door | 1.2 Turbo 102hp | Bosch | 543440 | Voir | ||
| Mini | 3-door | 1.2 Turbo 102hp | Bosch | 5866 | Voir | ||
| Mini | 3-door | 1.2 Turbo 75hp | Bosch | 12935 | Voir | ||
| Mini | 3-door | 1.2 Turbo 75hp | Bosch | 4064 | Voir | ||
| Mini | 3-door | 1.2 Turbo 75hp | Bosch | 5866 | Voir | ||
| Mini | 3-door | 1.2 Turbo 75hp | Bosch | 7534 | Voir | ||
| Mini | 3-door | 1.2.t | Bosch | Undefined | 555255 | Undefined | Voir |
| Mini | 3-door | 1.2t 75hp | Bosch | 49129 | Voir | ||
| Mini | 3-door | 1.5 | Bosch | B37C15U0-F56B37C15_EU6_MT#F056-16-11-502-FS (O_7HLG0-000027CD-005) | Voir | ||
| Mini | 3-door | 1.5 Turbo 136hp | Bosch | 23047 | Voir | ||
| Mini | 3-door | 1.5 Turbo 136hp | Bosch | 29137 | Voir | ||
| Mini | 3-door | 1.5 Turbo 136hp | Bosch | 552693 | Voir | ||
| Mini | 3-door | 1.5d | Bosch | B37C15K0-F56B37K0_EU6M#F056-16-07-490-FS (O_7HLA1-000027D1-060) | Voir | ||
| Mini | 3-door | 1.5d | Bosch | B37C15K0-F56B37K0_EU6M#F056-16-03-500-N1 (O_7HLA1-000027D1-054) | Voir | ||
| Mini | 3-door | 1.5D | Bosch | 550632 | O7HLG0000027CD005 | Voir | |
| Mini | 3-door | 1.5D | Bosch | 550632 | O7HJB2000027CD106 | Voir | |
| Mini | 3-door | 1.5D 116hp | Bosch | O7HLA1000027CD060 | Voir | ||
| Mini | 3-door | 1.5D 116hp | Bosch | O7HKB0000027D1004 | Voir | ||
| Mini | 3-door | 1.5D 116hp | Bosch | 538412 | O7HLJ0000027CD003 | Voir | |
| Mini | 3-door | 1.5D 95hp | Bosch | O7HLL0000027D1008 | Voir | ||
| Mini | 3-door | 1.5T | Bosch | 29137 | Voir | ||
| Mini | 3-door | 1.5T | Bosch | 540877 | Voir | ||
| Mini | 3-door | 1.5T | Bosch | 3609149020001 | 29137 | 2917149020016 | Voir |
| Mini | 3-door | 1.6i | Bosch | 12909 | Voir | ||
| Mini | 3-door | 1.6T JCW 211hp | Bosch | 17264 | Voir | ||
| Mini | 3-door | 2.0 SD | Bosch | B47C20O0-F56B47O0_EU6_AT#F056-17-11-490-FS (O_7HLL0-000027D4-002) | Voir | ||
| Mini | 3-door | 2.0 T | Bosch | 12993 | Voir | ||
| Mini | 3-door | 2.0 T | Bosch | 23022 | Voir | ||
| Mini | 3-door | 2.0 T | Bosch | 5955 | Voir | ||
| Mini | 3-door | 2.0 TD | Bosch | 536582 | B47C20O0F56B47O0EU6MT#F0561707490FS (O7HLJ0000027D3004) | Voir | |
| Mini | 3-door | 2.0 Turbo | Bosch | 12994 | Voir | ||
| Mini | 3-door | 2.0 Turbo | Bosch | 17264 | #D1#DST#MEVD17.2.3B48A20M0F56HGAGEU6LLRLJAPANPVLCMuster | Voir | |
| Mini | 3-door | 2.0 Turbo | Bosch | 17264 | #D1#DST#MEVD17.2.3B46A20M0F56HGAGSULEVLLRLSUVPVLCMuster | Voir | |
| Mini | 3-door | 2.0 Turbo | Bosch | 23022 | #D1#DST#MEVD17.2.3B48A20M0F56HGAGEU6LLRLMKSPVLCMusterKVV | Voir | |
| Mini | 3-door | 2.0 Turbo | Bosch | 29177 | #D1#DST#MEVD17.2.3B48A20M0F56HGAGEU6LLRLMKSPVLCMusterKVV | Voir | |
| Mini | 3-door | 2.0 Turbo | Bosch | 49130 | #D1#DST#MEVD17.2.3B48A20M0F56HGAGEU6LLRLMKSPVLCMusterKVV | Voir | |
| Mini | 3-door | 2.0 Turbo | Bosch | 552608 | #D1#DST#MEVD17.2.3B46A20M0F56HGAGSULEVLLRLSUVPVLCMuster | Voir | |
| Mini | 3-door | 2.0 Turbo | Bosch | 555393 | #D1#DST#MEVD17.2.3B48A20M0F56HGAGEU6LLRLCHNPVLCMuster | Voir | |
| Mini | 3-door | 2.0 Turbo | Bosch | 5955 | Voir | ||
| Mini | 3-door | 2.0 Turbo | Bosch | #MEVD17.2.3-B48-A20-M0-F56-HGAG-EU6-LL-RL-P-Red-PVL-C-Muster-KVV-RAN#0000360A069050001#00005538069050002 | 12994 | #D1#DST#MEVD17.2.3B48A20M0F56HGAGEU6LLRLPRedPVLCMusterKVVRAN | Voir |
| Mini | 3-door | 2.0 Turbo | Bosch | #MEVD17.2.3-B48-A20-M0-F56-HGAG-EU6-LL-RL-PVL-C-Muster#0000208D179040001#0000291D179040004 | 540909 | Voir |
- MINI -
- MINI 1.5D
- MINI 1.6
- MINI 1.6 DFI 16V
- MINI 1.6 s
- MINI 1.6 Turbo
- MINI 1.6D
- MINI 1.6T JCW
- MINI 2.0SD
- MINI 2014
- MINI 3
- MINI 3-doo
- MINI 3-door
- MINI 5-door
- MINI 7
- MINI Cabrio F57
- MINI Clubman
- MINI clubman 1.6 174
- MINI Clubman Cooper D
- MINI Clubman Cooper S
- MINI Clubman D
- MINI Clubman F54
- MINI Clubman F55
- MINI Clubman F56
- MINI Clubman One
- MINI Clubman R55
- MINI Clubman S
- MINI Clubman S F54
- MINI Clubman S F54 JCW
- MINI Clubman S F55 JCW
- MINI Clubman S F56
- MINI Clubman S JCW
- MINI Clubman S JCW F54
- MINI Clubman S JCW F56
- MINI Clubman SD
- MINI Clubman SD F54
- MINI Contryman
- MINI Contryman S F60 JCW
- MINI Contryman S JCW
- MINI Convertible
- MINI COOOER S
- MINI Coooper
- MINI Cooper
- MINI Cooper S JCW
- MINI Cooper 1.6i
- MINI Cooper 1.6T
- MINI Cooper D
- MINI Cooper D 110
- MINI Cooper D F56
- MINI Cooper D R56
- MINI Cooper F55
- MINI Cooper F56
- MINI Cooper GP
- MINI Cooper GP2
- MINI Cooper JCW
- MINI Cooper JCW 2.0 Turbo
- MINI Cooper JCW F56
- MINI Cooper N
- MINI cooper r 53
- MINI Cooper R56
- MINI Cooper S
- MINI Cooper S (chinese uitvoering)
- MINI Cooper S (F56)
- MINI Cooper S (r53)
- MINI Cooper S (R56)
- MINI Cooper S ...
- MINI Cooper S Challenge F56
- MINI Cooper S Clubman
- MINI Cooper S Countryman
- MINI Cooper S D
- MINI Cooper S D ...
- MINI Cooper S F54
- MINI Cooper S F54 JCW
- MINI Cooper S F55
- MINI Cooper S F56
- MINI Cooper S F56 JCW
- MINI Cooper S F57 JCW
- MINI Cooper S F60
- MINI Cooper S GP
- MINI Cooper S GP2
- MINI Cooper S JCW
- MINI Cooper S JCW F56
- MINI Cooper S JCW GP
- MINI Cooper S JCW kit
- MINI Cooper S JCW Pro
- MINI Cooper S JCW R56
- MINI Cooper S JCW R58
- MINI Cooper S JCW Roadster
- MINI Cooper S JCW upgrade ECU
- MINI Cooper S JFW
- MINI Cooper S JSW
- MINI Cooper S R56
- MINI Cooper S Works
- MINI Cooper S/Cooper S JCW GP
- MINI Cooper SD
- MINI Cooper SD Countryman
- MINI Cooper SD F56
- MINI COOPERD
- MINI COOPERS
- MINI CooperSD
- MINI coper
- MINI Countriman
- MINI Countryman
- MINI Countryman Cooper D
- MINI Countryman D
- MINI Countryman F60
- MINI Countryman JCW
- MINI Countryman one
- MINI COUNTRYMAN ONE D
- MINI Countryman R60
- MINI Countryman S
- MINI Countryman S E
- MINI Countryman S F56
- MINI Countryman S F60
- MINI Countryman S JCW
- MINI Countryman S JCW R56
- MINI Countryman S R60
- MINI Countryman SD
- MINI countrymancooper
- MINI Countyman
- MINI Coupe
- MINI COURTRYMAN
- MINI Coutryman
- MINI E/JCW/LCI
- MINI F54
- MINI F55 Clubman
- MINI F56
- MINI F56 - Cooper SD
- MINI F56 - One D
- MINI F57
- MINI F60
- MINI GP
- MINI JCW
- MINI John Cooper Works
- MINI Mini
- MINI Mini cooper
- MINI MINI COOPER 1.6 16 V
- MINI Mini cooper s
- MINI Mini JWC GP
- MINI MINI ONE CABRIO
- MINI Mini One XN71
- MINI Mini R56
- MINI NA
- MINI One
- MINI One / One D / Minimalist
- MINI One cooper s
- MINI One Countryman
- MINI One D
- MINI One D F56
- MINI One D Paceman
- MINI One F56
- MINI One SD
- MINI Paceman
- MINI Paceman JCW
- MINI Packman
- MINI R52 / R53
- MINI R53
- MINI R55/R56 COOPER
- MINI R56
- MINI R60
- MINI Roadster
- MINI Roadster R58
- MINI Roadster S F55 JCW
- MINI Roadster S R59
- MINI Roadster/CoupǸ
- MINI Roadster/Coupe
- MINI S JCWorks
- MINI SD
- MINI SPACEMAN