Chip Tuning Files Service has the ECU tuning files for Land RoveR vehicle. This original chip tuning file will boost performances of your engine.
| Constructeur | Série | Modèle | Producteur | HW | SW | ECU Name | |
|---|---|---|---|---|---|---|---|
| Land Rover | Range Rover Evoque | 2.0T | Bosch | 63385 | Voir | ||
| Land Rover | Range Rover Sport | 3.0 TD6 177hp | Bosch | 281010754 | 361814 | 0 090799 14 | Voir |
| Land Rover | Range Rover Sport | 3.0 TDV6 | Bosch | 530678 | Voir | ||
| Land Rover | Range Rover Sport | 3.0T | Bosch | 537624 | CPLA-12B684-YE | Voir | |
| Land Rover | Range Rover Sport | 3.6 TDV8 | Siemens/Continental | LP4E038000000 | Voir | ||
| Land Rover | Velar | 2.0 TD4 180hp | Bosch | 28208 | Voir | ||
| Land Rover | Velar | D180 (2.0D) 180hp | Bosch | 42420 | Voir | ||
| Land Rover | Velar | P250 (2.0T) 250hp | Bosch | 46332 | Voir | ||
| Land Rover | Velar | P380 (3.0T) 380hp | Bosch | 18741 | Voir | ||
| Land Rover | 2.0 TD4 | Freelander | Bosch | 361807 | Voir | ||
| Land Rover | 2.0 TD4 | Freelander | Bosch | 361846 | 7792938 | Voir | |
| Land Rover | 2.2 TD4 | Defender | Siemens/Continental | FRQ61AA000000 | Voir | ||
| Land Rover | 2.2 TD4 | Freelander II | Bosch | 508786 | Voir | ||
| Land Rover | 2.2 TD4 | Range Rover Evoque | Bosch | 513068 | Voir | ||
| Land Rover | 2.2 TD4 | Range Rover Evoque | Bosch | 534642 | BJ3212B684VB | Voir | |
| Land Rover | 2.2TD4 | Evoque | Bosch | 513068 | Voir | ||
| Land Rover | 2.2TD4 | Evoque | Bosch | 534642 | Voir | ||
| Land Rover | 2.4TD | Defender | Visteon | Voir | |||
| Land Rover | 2.5 TD5 | Defender | Motorola | Voir | |||
| Land Rover | 2.5 TD5 | Defender | Visteon | Voir | |||
| Land Rover | 2.7 TDV6 | Discovery | Siemens/Continental | LP35035000000 | Voir | ||
| Land Rover | 2.7 TDV6 | Discovery | Siemens | NNS507600-4269 | NNN501000 | Voir | |
| Land Rover | 2.7 TDV6 | Range Rover Sport | Siemens/Continental | LP0B1A8000000 | Voir | ||
| Land Rover | 2.7TD V6 | Discovery | Siemens/Continental | LP140K1000000 | Voir | ||
| Land Rover | 2009 | 2.7 TDV6 190hp | Siemens/Continental | LP140K1000000 | Voir | ||
| Land Rover | 3.0 SDV6 | Range Rover Sport | Bosch | 543373 | Voir | ||
| Land Rover | 3.0 TDV6 | Range Rover | Bosch | 503442 | Voir | ||
| Land Rover | 3.0 TDV6 | Range Rover | Bosch | 530678 | Voir | ||
| Land Rover | 3.0 TDV6 | Range Rover Sport | Bosch | 5248 | Voir | ||
| Land Rover | 3.0TDV6 | Range Rover Sport | Bosch | 247 | 281032175 | Voir | |
| Land Rover | 3.0TDV6 | Range Rover Sport | Bosch | 5234 | Voir | ||
| Land Rover | 3.6 TDV8 | Range Rover | Siemens/Continental | LP2C1I1000000 | NNN500970 | Voir | |
| Land Rover | 4.4TDV8 | Range Rover | Bosch | 511290 | Voir | ||
| Land Rover | AUTOBIOGRAPHY | SPORT SDV6 | Bosch | 9850 | Voir | ||
| Land Rover | Defender | 110 | Motorola | Voir | |||
| Land Rover | Defender | 110 | Visteon | Voir | |||
| Land Rover | Defender | 110 | Visteon | 5.7897887847988E+18 | 95790786796 | Voir | |
| Land Rover | Defender | 110 | Siemens/Continental | FRQ61AA000000 | Voir | ||
| Land Rover | Defender | 110 | Visteon | 7H12-12K532-FAE | SWE10-01267-005F00 | 7H1212C520BK | Voir |
| Land Rover | Defender | 110 | Visteon | 7H12-12K532-FCD | SWE10-01267-005F00 | 7H1212C520BJ | Voir |
| Land Rover | Defender | 122 | Siemens/Continental | FRQ61A4000000 | Voir | ||
| Land Rover | Defender | 130 | Visteon | 2699700721 | Voir | ||
| Land Rover | Defender | 2.2 | Siemens/Continental | FRQ6187000000 | Voir | ||
| Land Rover | Defender | 2.2 | Siemens/Continental | FRQ61A4000000 | Voir | ||
| Land Rover | Defender | 2.2 d | Siemens | Voir | |||
| Land Rover | Defender | 2.2 d | Siemens/Continental | FRQ61A4000000 | Voir | ||
| Land Rover | Defender | 2.2 D | Siemens/Continental | CH12-14C204-AD | FRQ61A4000000 | CH1212A650GAK | Voir |
| Land Rover | Defender | 2.2 dci | Siemens/Continental | FRQ61AA000000 | Voir | ||
| Land Rover | Defender | 2.2 DTCi | Siemens/Continental | FRQ61AA000000 | Voir | ||
| Land Rover | Defender | 2.2 Duratorque | Visteon | 7H12-12K532-FCA | Voir |
- Land RoveR 2.0 TD4
- Land RoveR 2.2 TD4
- Land RoveR 2.2TD4
- Land RoveR 2.4TD
- Land RoveR 2.5 TD5
- Land RoveR 2.7 TDV6
- Land RoveR 2.7TD V6
- Land RoveR 2009
- Land RoveR 3.0 SDV6
- Land RoveR 3.0 TDV6
- Land RoveR 3.0TDV6
- Land RoveR 3.6 TDV8
- Land RoveR 4.4TDV8
- Land RoveR AUTOBIOGRAPHY
- Land RoveR Defender
- Land RoveR Defender 2.2 EU5
- Land RoveR Defender TD 5
- Land RoveR Disco Sport
- Land RoveR Discovery
- Land RoveR Discovery 3
- Land RoveR Discovery 4
- Land RoveR Discovery 5
- Land RoveR Discovery discovery sport
- Land RoveR Discovery II
- Land RoveR Discovery III
- Land RoveR Discovery JP
- Land RoveR Discovery Sport
- Land RoveR Discovery spoty
- Land RoveR Discovery TD4
- Land RoveR DISCOVERY3
- Land RoveR Evocue
- Land RoveR Evoque
- Land RoveR evoque td4
- Land RoveR EVOQUE TDV4
- Land RoveR Freeland
- Land RoveR Freelander
- Land RoveR Freelander II
- Land RoveR Freelander TD4
- Land RoveR L322
- Land RoveR Land Rover
- Land RoveR LAND ROVER VOGUE
- Land RoveR RANGE EVOQUE
- Land RoveR Range Rover
- Land RoveR Range Rover / Sport
- Land RoveR Range Rover 3
- Land RoveR Range Rover Discovery
- Land RoveR Range Rover Evoque
- Land RoveR Range Rover Evoque 068 190HP
- Land RoveR Range Rover Evoque 4x4
- Land RoveR Range Rover Evoque 642
- Land RoveR Range Rover JP
- Land RoveR Range Rover MPC
- Land RoveR Range Rover Sport
- Land RoveR Range Rover Sport SVR
- Land RoveR Range Rover SVR
- Land RoveR Range Rover Velar
- Land RoveR Range Rover Vogue
- Land RoveR Range Rover Voque
- Land RoveR range sport
- Land RoveR Ranger Rover
- Land RoveR Ranger Rover Evoque
- Land RoveR RangeRover
- Land RoveR RangeRover P400e
- Land RoveR RangeRover Sport SVR
- Land RoveR RangeRoverSport
- Land RoveR Rover
- Land RoveR rover ltd
- Land RoveR RR
- Land RoveR RR Sport
- Land RoveR SDV6
- Land RoveR Sport
- Land RoveR Supercharged 5.0 V8
- Land RoveR TD 5
- Land RoveR Undefined
- Land RoveR valar
- Land RoveR Velar
- Land RoveR Velar P300
- Land RoveR Velar SVR
- Land RoveR Voque
- Land RoveR vougue
- Land RoveR ZT