Chip Tuning Files Service has the ECU tuning files for Citroen Jumpy vehicle. This original chip tuning file will boost performances of your engine.
| Constructeur | Série | Modèle | Producteur | HW | SW | ECU Name | |
|---|---|---|---|---|---|---|---|
| Citroen | Jumpy | 2.0 Bluehdi | Delphi | FOSK0FCAM6IIIVPVU9692492080 | 1MPSAAPPE230D121609276J4GPIL8B4ATOD | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI | Delphi | FOSK0FDUML6CVUVP9692272580AMC | 1MPSAAPPE212D111602016O4FPIK8B4ASO5 | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI | Delphi | FOSK0FEML6CVUAVECSTT9692280080 | 1MPSAAPPE212D111602106P4FPHK8B4ASO5 | Voir | |
| Citroen | Jumpy | 2.0 Bluehdi | Delphi | FOSK0FEVUML6CSTT9692491080 | 78999777746 | Voir | |
| Citroen | Jumpy | 2.0 BlueHDi | Delphi | FOSK0FEVUML6CSTT9692491080 | 1MPSAAPPE230D121609156P4GPHK8B4ASOD | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI | Delphi | FOS_9693946780_10FDCU_K098_AMN8_BV170_MDL_S252 | Voir | ||
| Citroen | Jumpy | 2.0 BlueHDI | Delphi | FOS_9693947280_10FDCU_K098_AMN8_MDL_S | Voir | ||
| Citroen | Jumpy | 2.0 BlueHDI | Delphi | FOS_9694566180_10FEU_K98_AMN8_PtAMC2_ | Voir | ||
| Citroen | Jumpy | 2.0 BlueHDI | Delphi | FOS_K098_VP_VU_DW10FC_AM6III_96931431 | 1MPSAAPP_E240D23_180108_6J4I_PIL8B_4ATOE | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI | Delphi | FOS_K0_AM6III_FC_9692312080_MDL | 1MPSAAPP_E212D11_160307_6J4F_PIL8B_4ATO6 | Voir | |
| Citroen | Jumpy | 2.0 Bluehdi | Delphi | FOS_K0_FC_AM6III_VPVU_9692492080 | 1MPSAAPP_E230D12_160927_6J4G_PIL8B_4ATOD | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI | Delphi | 944345666 | FOS_9693740980_K0 | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI (Euro6.3) | Delphi | FOS_9695119180_10FDCU_K98_AMN8_PtAMC4 | Voir | ||
| Citroen | Jumpy | 2.0 BlueHDI (Euro6.3) | Delphi | FOS_9695138780_10FEU_K98_AMN8_PtAMC4_ | Voir | ||
| Citroen | Jumpy | 2.0 BlueHDI 122hp | Delphi | 1MPSAAPPE212D111602106P4FPHK8B4ASO5 | 78999777746 | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI 122hp | Delphi | 1MPSAAPPE212D111602166P4FPHJ8B4ASO5 | 78999777746 | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI 122hp | Delphi | 1MPSAAPPE240D231801086P4IPHJ8B4ASOE | 1MPSAAPPE240D231801086P4IPHJ8B4ASOE | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI 122hp | Delphi | FOSK099VUDW10FEUML6C9692914180 | 78999777746 | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI 122hp | Delphi | FOSK099VUDW10FEUML6C9692947980 | 78999777746 | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI 122hp | Delphi | FOSK099VUDW10FEUML6C9692947980 | 1MPSAAPPE240D231708166P4IPHK8B4ASOC | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI 122hp | Delphi | FOSK099VUDW10FEUML6C9693143080 | 78999777746 | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI 122hp | Delphi | FOSK099VUDW10FEUML6C9693143080 | 1MPSAAPPE240D231801086P4IPHJ8B4ASOE | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI 122hp | Delphi | FOSK099VUDW10FEUML6CSTTAE69693 | 78999777746 | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI 122hp | Delphi | FOS_9693562280_K0_ML6_E62_V185_PostAM | 9818035080 | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI 122hp | Delphi | 9693741580 | FOS9693741580DW10FEUK099ML6CE62 | 9818035080 | Voir |
| Citroen | Jumpy | 2.0 BlueHDI 122hp | Delphi | 9693741580 | FOS_9693741580_DW10FEU_K099_ML6C_E62_ | 9818035080 | Voir |
| Citroen | Jumpy | 2.0 BlueHDI 150Hp | Delphi | 1MPSAAPPE230D121609136O4GPIK8B4ASOD | Voir | ||
| Citroen | Jumpy | 2.0 BlueHDI 150hp | Delphi | 1MPSAAPPE212D111602016O4FPIK8B4ASO5 | 78999777746 | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI 150hp | Delphi | 1MPSAAPPE251D111803196O4KPIK8B4ASO4 | 78999777746 | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI 150hp | Delphi | FOSK0FDUML6CVUVP9692272580AMC | 78999777746 | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI 150Hp | Delphi | FOSK0FDUML6CVUVP9692272580AMC | 1MPSAAPPE212D111602016O4FPIK8B4ASO5 | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI 150hp | Delphi | FOSK0FEML6CVUAVECSTT9692280080 | 78999777746 | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI 150hp | Delphi | FOSK0GEML6CVUVPSANSSCR969254248 | 1MPSAAPPE230D121610105O4GPHJ8B4AVOD | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI 150hp | Delphi | FOS_9693958080_10FDU_K098_ML6C_BVV170 | Voir | ||
| Citroen | Jumpy | 2.0 BlueHDI 180hp | Delphi | 1MPSAAPPE230D121609276J4GPIL8B4ATOD | 78999777746 | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI 180hp | Delphi | 1MPSAAPPE240D231801086J4IPIL8B4ATOE | 78999777746 | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI 180hp | Delphi | FOSK098VPVUDW10CAM6IIISTTAE69 | 78999777746 | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI 180Hp | Delphi | FOSK098VPVUDW10FCAM6III96931431 | 78999777746 | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI 180Hp | Delphi | FOSK0AM6IIIFC9692312080MDL | 1MPSAAPPE212D111603076J4FPIL8B4ATO6 | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI 180hp | Delphi | FOS_K098_VP_VU_DW10FC_AM6III_96931431 | 1MPSAAPP_E240D23_180108_6J4I_PIL8B_4ATOE | Voir | |
| Citroen | Jumpy | 2.0 BlueHDI 180hp | Delphi | 9809447980 | FOSK0FCAM6IIIVPVU9692492080 | 1MPSAAPPE230D121609276J4GPIL8B4ATOD | Voir |
| Citroen | Jumpy | 2.0 D | Siemens/Continental | 5WS40615C-T | PO30091000000 | Voir | |
| Citroen | Jumpy | 2.0 D | Siemens/Continental | 9665100380 | PO30091000000 | 9666931180 | Voir |
| Citroen | Jumpy | 2.0 HDi | Delphi | 78999777777 | Voir | ||
| Citroen | Jumpy | 2.0 HDi | Delphi | 1MPSAAPP_I320D11_190403_6I3S_XCS8B_BAPO2 | Voir | ||
| Citroen | Jumpy | 2.0 HDi | Delphi | 78999777746 | Voir | ||
| Citroen | Jumpy | 2.0 HDi | Voir | ||||
| Citroen | Jumpy | 2.0 HDi | Delphi | Voir | |||
| Citroen | Jumpy | 2.0 HDi | Siemens/Continental | 10186677AA | Voir | ||
| Citroen | Jumpy | 2.0 HDI | Delphi | 1MPSAAPPE240D231801086P4IPHK8B4ASOE | 78999777746 | Voir |
- Citroen Jumpy 1.5 BlueHDi
- Citroen Jumpy 1.5 BlueHDI 100hp
- Citroen Jumpy 1.6
- Citroen Jumpy 1.6 blue hdi
- Citroen Jumpy 1.6 BlueHDI
- Citroen Jumpy 1.6 BlueHDI 102hp
- Citroen Jumpy 1.6 BlueHDI 115hp
- Citroen Jumpy 1.6 bluehdi 116
- Citroen Jumpy 1.6 BlueHDI 120hp
- Citroen Jumpy 1.6 BlueHDI 8V 115hp
- Citroen Jumpy 1.6 BlueHDI 8V 95hp
- Citroen Jumpy 1.6 D
- Citroen Jumpy 1.6 D hdi
- Citroen Jumpy 1.6 HDI
- Citroen Jumpy 1.6 HDi 16V 90hp
- Citroen Jumpy 1.6 HDI 75
- Citroen Jumpy 1.6 HDI 90
- Citroen Jumpy 1.6 HDi 90Hp
- Citroen Jumpy 1.6 HDI90
- Citroen Jumpy 1.6HDI
- Citroen Jumpy 120
- Citroen Jumpy 2.0 Bleu Hdi
- Citroen Jumpy 2.0 blue hdi
- Citroen Jumpy 2.0 Blue-Hdi
- Citroen Jumpy 2.0 Blue-Hdi 120
- Citroen Jumpy 2.0 BlueHDI
- Citroen Jumpy 2.0 BlueHDI (Euro6.3)
- Citroen Jumpy 2.0 BlueHDI 120hp
- Citroen Jumpy 2.0 BlueHDI 122hp
- Citroen Jumpy 2.0 BlueHDI 150hp
- Citroen Jumpy 2.0 BlueHDI 180hp
- Citroen Jumpy 2.0 D
- Citroen Jumpy 2.0 HDI
- Citroen Jumpy 2.0 HDi 110hp
- Citroen Jumpy 2.0 Hdi 120
- Citroen Jumpy 2.0 HDi 120hp
- Citroen Jumpy 2.0 HDi 128hp
- Citroen Jumpy 2.0 HDi 136Hp
- Citroen Jumpy 2.0 HDi 160hp
- Citroen Jumpy 2.0 HDi 163Hp
- Citroen Jumpy 2.0 HDI 16V
- Citroen Jumpy 2.0 HDi 90hp
- Citroen Jumpy 2.0 HDI BlueHDI
- Citroen Jumpy 2.0 JTD
- Citroen Jumpy 2.0 tdci
- Citroen Jumpy 2.0 TDI
- Citroen Jumpy 2.0d
- Citroen Jumpy 2.0hdi
- Citroen Jumpy 2.0HDI - 120
- Citroen Jumpy 2.0i 16V
- Citroen Jumpy 2.0i 16V BlueHDi
- Citroen Jumpy 2.0L 16V HDI
- Citroen Jumpy 2.2 D
- Citroen Jumpy 2.2 HDI
- Citroen Jumpy 2.2HDI 120
- Citroen Jumpy 20-VNR-2 2.0 HDi 120hp
- Citroen Jumpy 2000 BIHDI
- Citroen Jumpy 2L 90
- Citroen Jumpy 3.0 HDI
- Citroen Jumpy HDI
- Citroen Jumpy III
- Citroen Jumpy JUMPY
- Citroen Jumpy Unknown