Chip Tuning Files Service has the ECU tuning files for Citroen Jumper vehicle. This original chip tuning file will boost performances of your engine.
| Constructeur | Série | Modèle | Producteur | HW | SW | ECU Name | |
|---|---|---|---|---|---|---|---|
| Citroen | Jumper | 2.0 BlueHDI 160hp | Delphi | 1MPSAAPPI320D111904036I3SXBS8BBAPO2 | 7SA90720973 | Voir | |
| Citroen | Jumper | 2.0 BlueHDI 160hp | Delphi | 1MPSAAPPI320D111904036I3SXBS8BBAPO2 | 78999777777 | Voir | |
| Citroen | Jumper | 2.0 BlueHDI 160hp | Delphi | 1MPSAAPPI320D111904036I3SXCS8BBAPO2 | 78999777777 | Voir | |
| Citroen | Jumper | 2.0 BlueHDI 160hp | Delphi | 1MPSAAPPI320D111904036I3SXCS8BBAPO2 | 1MPSAAPPI320D111904036I3SXCS8BBAPO2 | Voir | |
| Citroen | Jumper | 2.0 BlueHDI 160hp | Delphi | FOSDW10FUv325D7159692365880 | 78999777777 | Voir | |
| Citroen | Jumper | 2.0 BlueHDI 160Hp | Delphi | FOSDW10FUv325D7169692365980 | 9,079,692 | Voir | |
| Citroen | Jumper | 2.0 BlueHDI 160hp | Delphi | FOSDW10FUv325D7169692365980 | 78999777777 | Voir | |
| Citroen | Jumper | 2.0 BlueHDI 160hp | Delphi | 01MPSABMGI020D11 | 1MPSAAPPI280D111706266I3OXBS8BBAPO5 | 78999777777 | Voir |
| Citroen | Jumper | 2.0 BlueHDI 160hp | Delphi | 28,196,923 | 1MPSAAPPI310D111807266I3RXBS8BBAPO3 | 78999777777 | Voir |
| Citroen | Jumper | 2.0 BlueHDI 160hp | Delphi | 9809447780 | 1MPSAAPPI280D111806186I3OXCS8BBAPO6 | 1MPSAAPPI280D111806186I3OXCS8BBAPO6 | Voir |
| Citroen | Jumper | 2.0 BlueHDI 163hp | Delphi | 1MPSAAPPI280D111706266I3OXBS8BBAPO5 | 78999777777 | Voir | |
| Citroen | Jumper | 2.0 D | Siemens/Continental | PO30091000000 | Voir | ||
| Citroen | Jumper | 2.0 HDI | Delphi | 1MPSAAPPI250D131605236I3LXCS8BBAPOC | Voir | ||
| Citroen | Jumper | 2.0 HDI | Delphi | 1MPSAAPP_I250D13_160523_6I3L_XCS8B_BAPOC | Voir | ||
| Citroen | Jumper | 2.0 HDI | Delphi | 1MPSAAPPI310D111807276I3RXCS8BBAPO3 | Voir | ||
| Citroen | Jumper | 2.0 HDI | Delphi | 1MPSAAPP_I280D11_170626_6I3O_XBS8B_BAPO5 | Voir | ||
| Citroen | Jumper | 2.0 HDI | Delphi | 1MPSAAPP_I310D11_180727_6I3R_XCS8B_BAPO3 | Voir | ||
| Citroen | Jumper | 2.0 HDI | Delphi | 78999777777 | Voir | ||
| Citroen | Jumper | 2.0 HDI | Delphi | 1MPSAAPP_I280D11_170626_6I3O_XCS8B_BAPO5 | Voir | ||
| Citroen | Jumper | 2.0 HDI | Delphi | 1MPSAAPPI280D111706266I3OXBS8BBAPO5 | Voir | ||
| Citroen | Jumper | 2.0 HDI | Delphi | Voir | |||
| Citroen | Jumper | 2.0 HDI | Delphi | FOSDW10FUv325D7169692274180 | 78999777777 | Voir | |
| Citroen | Jumper | 2.0 hdi | Delphi | FOSDW10FUv325D7169692365980 | 78999777777 | Voir | |
| Citroen | Jumper | 2.0 HDI | Delphi | FOSDW10FUv325D7169692365980 | 1MPSAAPPI250D131605236I3LXBS8BBAPOC | Voir | |
| Citroen | Jumper | 2.0 HDI | Delphi | FOSDW10FUv325D7169692365980 | 62990754 96 | Voir | |
| Citroen | Jumper | 2.0 HDI | Delphi | FOSDW10FUv325D8159692274280 | 78999777777 | Voir | |
| Citroen | Jumper | 2.0 HDI | Delphi | FOSK098VPVUDW10FCAM6III96929142 | 1MPSAAPPE240D231708176J4IPIL8B4ATOC | Voir | |
| Citroen | Jumper | 2.0 HDI | Delphi | 1MGENLMC_A001D01 | FOS_9692366180_DW10FU_D815 | Voir | |
| Citroen | Jumper | 2.0 Hdi | Bosch | 281010346 | 351989 | Voir | |
| Citroen | Jumper | 2.0 hdi | Bosch | 281010346 | 362760 | Voir | |
| Citroen | Jumper | 2.0 HDI | Bosch | 281010346 | 369277 | Voir | |
| Citroen | Jumper | 2.0 HDI | Bosch | 281010591 | 1037353871 | 281010591 | Voir |
| Citroen | Jumper | 2.0 HDI | Bosch | 281012597 | 375198 | Voir | |
| Citroen | Jumper | 2.0 HDI | Bosch | 281015734 | 515035 | 51900697 | Voir |
| Citroen | Jumper | 2.0 HDI | Siemens | 5WS40378C-T | PO30052000000 | Voir | |
| Citroen | Jumper | 2.0 HDI | Visteon | 9666360280 | 9666484580 | Voir | |
| Citroen | Jumper | 2.0 HDI | Delphi | 9666912580 | 9691719180 | Voir | |
| Citroen | Jumper | 2.0 HDI | Delphi | 9692365980 | FOSDW10FUv325D7169692365980 | 1MPSAAPPI250D131605236I3LXBS8BBAPOC | Voir |
| Citroen | Jumper | 2.0 HDI | Delphi | 9692366180 | 9693644980 | 1MPSAAPPI320D111904036I3SXCS8BBAPO2 | Voir |
| Citroen | Jumper | 2.0 HDI | Delphi | 9809447780 | 9693427880 | 1MPSAAPP_I310D11_180726_6I3R_XBS8B_BAPO3 | Voir |
| Citroen | Jumper | 2.0 HDI | Delphi | 9809447780 | FOSDW10FUv325D7169692365980 | 1MPSAAPPI250D131605236I3LXBS8BBAPOC | Voir |
| Citroen | Jumper | 2.0 HDI 100 | Visteon | 6C1U12A650DM | Voir | ||
| Citroen | Jumper | 2.0 HDI 110 FAP | Delphi | 01MPSABMG_I020D11 | 07BHNQSNA9222 | 22CGFEDCDKRV | Voir |
| Citroen | Jumper | 2.0 HDI 120 | Delphi | 9693294580 | 1MPSAAPPI280D111806186I3OBZS8BBAPO2 | Voir | |
| Citroen | Jumper | 2.0 HDI 125 | Delphi | 1MPSAAPPI250D131605236I3LXCS8BBAPOC | 1MPSAAPPI250D131605236I3LXCS8BBAPOC | Voir | |
| Citroen | Jumper | 2.0 HDI 130 | Delphi | 1MPSAAPPI280D111704266I3OXBS8BBAPO4 | 78999777777 | Voir | |
| Citroen | Jumper | 2.0 HDI 130 FAP | Delphi | 1MPSAAPP_I250D13_160523_6I3L_XCS8B_BAPOC | Voir | ||
| Citroen | Jumper | 2.0 HDI 130 FAP | Delphi | 9692366180 | 1MPSAAPPI250D131605236I3LXCS8BBAPOC | Voir | |
| Citroen | Jumper | 2.0 HDI 130 FAP | Delphi | FOSV333D7-16v1X250ML6GUE61APV | 1MPSAAPPI330D111912196I3TXBS8BBAPO3 | Voir | |
| Citroen | Jumper | 2.0 HDI 130 FAP | Delphi | 1778899 | 1.6248816249016E+29 | Voir |
- Citroen Jumper 1.6 HDI
- Citroen Jumper 2,0HDI
- Citroen Jumper 2,2HDI
- Citroen Jumper 2.0
- Citroen Jumper 2.0 Bleu Hdi
- Citroen Jumper 2.0 Blue HDi
- Citroen Jumper 2.0 blue hdi 160
- Citroen Jumper 2.0 bluehdi
- Citroen Jumper 2.0 BlueHDI 110
- Citroen Jumper 2.0 BlueHDI 110hp
- Citroen Jumper 2.0 BlueHDI 130
- Citroen Jumper 2.0 BlueHDI 130hp
- Citroen Jumper 2.0 BlueHDI 160
- Citroen Jumper 2.0 BlueHDI 160hp
- Citroen Jumper 2.0 BlueHDI 163hp
- Citroen Jumper 2.0 D
- Citroen Jumper 2.0 HDI
- Citroen Jumper 2.0 HDI 100
- Citroen Jumper 2.0 HDI 110 FAP
- Citroen Jumper 2.0 HDI 120
- Citroen Jumper 2.0 HDI 125
- Citroen Jumper 2.0 HDI 130
- Citroen Jumper 2.0 HDI 130 FAP
- Citroen Jumper 2.0 HDi 84hp
- Citroen Jumper 2.0 HDi 90hp
- Citroen Jumper 2.0 JTD
- Citroen Jumper 2.0d
- Citroen Jumper 2.0hdi
- Citroen Jumper 2.0l blue hdi
- Citroen Jumper 2.0L BLUE HDI FAP
- Citroen Jumper 2.0l eco blue
- Citroen Jumper 2.0L HDI 122
- Citroen Jumper 2.2
- Citroen Jumper 2.2 150
- Citroen Jumper 2.2 Blue-Hdi 140
- Citroen Jumper 2.2 BlueHDI
- Citroen Jumper 2.2 BlueHDI 140
- Citroen Jumper 2.2 BlueHDI 140hp
- Citroen Jumper 2.2 D
- Citroen Jumper 2.2 e HDI
- Citroen Jumper 2.2 HDI
- Citroen Jumper 2.2 HDI 1
- Citroen Jumper 2.2 HDI 100
- Citroen Jumper 2.2 HDi 100hp
- Citroen Jumper 2.2 HDI 101hp
- Citroen Jumper 2.2 HDI 110 FAP
- Citroen Jumper 2.2 hdi 110ch
- Citroen Jumper 2.2 HDi 110hp
- Citroen Jumper 2.2 HDI 120
- Citroen Jumper 2.2 HDi 120hp
- Citroen Jumper 2.2 hdi 130
- Citroen Jumper 2.2 HDI 130 FAP
- Citroen Jumper 2.2 HDi 130hp
- Citroen Jumper 2.2 HDI 140CV
- Citroen Jumper 2.2 HDI 150 FAP
- Citroen Jumper 2.2 HDi 150hp
- Citroen Jumper 2.2 HDi FAP
- Citroen Jumper 2.2 MJET
- Citroen Jumper 2.2 TDCI
- Citroen Jumper 2.2D
- Citroen Jumper 2.2HDI
- Citroen Jumper 2.2HDI - 101
- Citroen Jumper 2.2HDI - 120
- Citroen Jumper 2.2hdi 110
- Citroen Jumper 2.2L
- Citroen Jumper 2.2L BLUEHDI 163CV
- Citroen Jumper 2.2l hdi
- Citroen Jumper 2.2_e-HDI
- Citroen Jumper 2.5 D
- Citroen Jumper 2.5 HDI
- Citroen Jumper 2.8
- Citroen Jumper 2.8 D
- Citroen Jumper 2.8 HDI
- Citroen Jumper 2.8 HDi 128hp
- Citroen Jumper 2.8 JTD
- Citroen Jumper 2.8hdi 128
- Citroen Jumper 2015
- Citroen Jumper 230/244
- Citroen Jumper 2300
- Citroen Jumper 250
- Citroen Jumper 2L hdi 85
- Citroen Jumper 3.0 D
- Citroen Jumper 3.0 HDI
- Citroen Jumper 3.0 HDI 155 FAP
- Citroen Jumper 3.0 HDI 156
- Citroen Jumper 3.0 HDi 157hp
- Citroen Jumper 3.0 HDI 160
- Citroen Jumper 3.0 HDI 180 FAP
- Citroen Jumper 3.0 HDi 180hp
- Citroen Jumper 3.0 HDI FAP
- Citroen Jumper 3.0d
- Citroen Jumper 3.0HDI
- Citroen Jumper 3.0l hdi
- Citroen Jumper CAMPING
- Citroen Jumper CAMPING-CAR
- Citroen Jumper HDI
- Citroen Jumper jumper
- Citroen Jumper RHV