Chip Tuning Files Service has the ECU tuning files for BMW X5 vehicle. This original chip tuning file will boost performances of your engine.
| Constructeur | Série | Modèle | Producteur | HW | SW | ECU Name | |
|---|---|---|---|---|---|---|---|
| Bmw | X5 | 4.6is | Siemens | 261207106 | 95006901M4110 | Voir | |
| Bmw | X5 | 4.6SI | Bosch | 261207106 | 365064 | Voir | |
| Bmw | X5 | 4.8 | Bosch | 261209253 | 383591 | Voir | |
| Bmw | X5 | 4.8 | Bosch | 261209352 | 393302 | Voir | |
| Bmw | X5 | 4.8i | Siemens/Continental | Voir | |||
| Bmw | X5 | 4.8i | Bosch | 261209020 | 375038 | Voir | |
| Bmw | X5 | 4.8i | Bosch | 261209099 | 382508 | Voir | |
| Bmw | X5 | 4.8i | Bosch | 261209320 | 391069 | Voir | |
| Bmw | X5 | 4.8i 355 | Bosch | 261209320 | 391069 | Voir | |
| Bmw | X5 | 4.8i 355hp | Bosch | 0087250D610B0M7X0 | Voir | ||
| Bmw | X5 | 4.8i 355hp | Bosch | 8878641-WWWWMD | Voir | ||
| Bmw | X5 | 4.8i 355hp | Bosch | 261209020 | 375038 | Voir | |
| Bmw | X5 | 4.8i 355hp | Bosch | 261209253 | 501230 | Voir | |
| Bmw | X5 | 4.8i 355hp | Bosch | 261209257 | 387406 | Voir | |
| Bmw | X5 | 4.8i 355hp | Bosch | 261209257 | 501230 | Voir | |
| Bmw | X5 | 4.8i 355hp | Bosch | 261209320 | 391069 | Voir | |
| Bmw | X5 | 4.8i 355hp | Bosch | 261209352 | 393302 | Voir | |
| Bmw | X5 | 4.8is | Voir | ||||
| Bmw | X5 | 40D | Bosch | O7ETL000002646012 | Voir | ||
| Bmw | X5 | 40D | Bosch | O7ETN000002AE8001 | Voir | ||
| Bmw | X5 | 40d | Bosch | O7ETL000002646012 | Voir | ||
| Bmw | X5 | 40d | Bosch | 1037515071 | O7ALJGO354A | Voir | |
| Bmw | X5 | 40D | Bosch | 504976 | X7AK5GO082A | Voir | |
| Bmw | X5 | 40D | Bosch | 515071 | O7ALJGO092A | Voir | |
| Bmw | X5 | 40d | Bosch | 515071 | O7ALJGO122A | Voir | |
| Bmw | X5 | 40d | Bosch | 515071 | O7ALJGO352A | Voir | |
| Bmw | X5 | 40d | Bosch | 515071 | O7ALJGO354A | Voir | |
| Bmw | X5 | 40D | Bosch | 515071 | O7ALJGO092A | Voir | |
| Bmw | X5 | 40d | Bosch | 532374 | O7EDT00002641004 | Voir | |
| Bmw | X5 | 40D | Bosch | 1509461500 | 536591 | O7ETL000002AE8003 | Voir |
| Bmw | X5 | 40D | Bosch | 1509461500 | 536591 | O7ETL000002AE8003 | Voir |
| Bmw | X5 | 40d | Bosch | 281017021 | 515071 | O7ALJGO354A | Voir |
| Bmw | X5 | 40D | Bosch | 281017021 | 515071 | O7ALJGO352A | Voir |
| Bmw | X5 | 40d | Bosch | 281018320 | 1037515071 | O7ALJGO092A | Voir |
| Bmw | X5 | 40d 3.0 N57D30B | Bosch | O7ETN000002644001 | Voir | ||
| Bmw | X5 | 40d 308hp | Bosch | O7ETX1000050A7056 | Voir | ||
| Bmw | X5 | 40d xDrive | Bosch | O7ETL0000044C1035 | Voir | ||
| Bmw | X5 | 40E | Bosch | 92I9EY1B | Voir | ||
| Bmw | X5 | 40e | Bosch | 92I9FA0B | Voir | ||
| Bmw | X5 | 40E Hybrid | Bosch | 92I9FA0B | Voir | ||
| Bmw | X5 | 40E Hybrid | Bosch | 0000193513C801 | 92I9FA0B | 00001BD5011304 | Voir |
| Bmw | X5 | 40E HYBRID XDRIVE | Bosch | 3920 | Voir | ||
| Bmw | X5 | 40E HYBRID XDRIVE | Bosch | 3920 | Voir | ||
| Bmw | X5 | 5.0D | Bosch | 532374 | O7ETL000002646012 | Voir | |
| Bmw | X5 | 5.0i | Bosch | 12214 | Voir | ||
| Bmw | X5 | 5.0i | Bosch | 333711 | Voir | ||
| Bmw | X5 | 5.0i 407hp | Siemens/Continental | 762ID0 | Voir | ||
| Bmw | X5 | 5.0i 407hp | Siemens/Continental | 762IG6 | Voir | ||
| Bmw | X5 | 5.0i 407hp | Siemens/Continental | 762IH0 | Voir | ||
| Bmw | X5 | 5.0i 407Hp | Siemens/Continental | 7615806 | 762IC2 | 7607985 | Voir |
- BMW X5 2.0
- BMW X5 2.0 D
- BMW X5 2.0 180kw
- BMW X5 2.0 245hp
- BMW X5 2.0 d
- BMW X5 2.0d
- BMW X5 2.0T
- BMW X5 2.5 d
- BMW X5 2.5 D 211pk
- BMW X5 2.5D
- BMW X5 2.5D 218hp
- BMW X5 2.5D 231
- BMW X5 2.5D 231hp
- BMW X5 2.5i
- BMW X5 2.8i 245hp
- BMW X5 2014 F15 xDrive 50i
- BMW X5 25 D
- BMW X5 25D
- BMW X5 3,0D
- BMW X5 3.0
- BMW X5 3.0 CDI
- BMW X5 3.0 D
- BMW X5 3.0 i
- BMW X5 3.0 n57d30c
- BMW X5 3.0 SD
- BMW X5 3.0 SI
- BMW X5 3.0 T
- BMW X5 3.0 TDI
- BMW X5 3.0D
- BMW X5 3.0D 184hp
- BMW X5 3.0D 211hp
- BMW X5 3.0D 218hp
- BMW X5 3.0D 235hp
- BMW X5 3.0D 245hp
- BMW X5 3.0d 258
- BMW X5 3.0D 258hp
- BMW X5 3.0D 258hp PPK
- BMW X5 3.0D 286hp
- BMW X5 3.0D 306hp
- BMW X5 3.0D 5.0d
- BMW X5 3.0d 6AT - 218hp
- BMW X5 3.0i
- BMW X5 3.0i 231
- BMW X5 3.0i 231hp
- BMW X5 3.0i 272hp
- BMW X5 3.0i N52B30A
- BMW X5 3.0L
- BMW X5 3.0L SD
- BMW X5 3.0sd
- BMW X5 3.0sd e70
- BMW X5 3.0SI
- BMW X5 3.0T
- BMW X5 3.0t 306hp n55
- BMW X5 3.0xd
- BMW X5 3.5D
- BMW X5 3.5D 255Hp
- BMW X5 3.5D 286hp
- BMW X5 3.5D 286hp USA
- BMW X5 3.5i
- BMW X5 3.5i 306hp
- BMW X5 3.OL
- BMW X5 30d
- BMW X5 30d 3.0L L6 24V
- BMW X5 30d xDrive 30d
- BMW X5 320D
- BMW X5 35d
- BMW X5 35d 3.0d
- BMW X5 35i
- BMW X5 4.0 E Hybrid
- BMW X5 4.0 i
- BMW X5 4.0 TDI
- BMW X5 4.0d
- BMW X5 4.0D 306hp
- BMW X5 4.0D 313hp
- BMW X5 4.0e
- BMW X5 4.0e Hybrid 313hp
- BMW X5 4.0e Hybrid 40d
- BMW X5 4.0i
- BMW X5 4.0L
- BMW X5 4.4
- BMW X5 4.4 V8
- BMW X5 4.4i
- BMW X5 4.4i 286
- BMW X5 4.4i 286hp
- BMW X5 4.4i 320hp
- BMW X5 4.4T
- BMW X5 4.6i 347hp
- BMW X5 4.6is
- BMW X5 4.6SI
- BMW X5 4.8
- BMW X5 4.8i
- BMW X5 4.8i 355
- BMW X5 4.8i 355hp
- BMW X5 4.8is
- BMW X5 40d
- BMW X5 40d 3.0 N57D30B
- BMW X5 40d 308hp
- BMW X5 40d xDrive
- BMW X5 40e
- BMW X5 40E Hybrid
- BMW X5 40E HYBRID XDRIVE
- BMW X5 5.0D
- BMW X5 5.0i
- BMW X5 5.0i 407hp
- BMW X5 5.0i 450hp
- BMW X5 50d
- BMW X5 50i
- BMW X5 550d
- BMW X5 550d M
- BMW X5 E 53 3.0 D
- BMW X5 E 53 3.0D
- BMW X5 E 53 X5-3.0D
- BMW X5 E 53 X5-3.0i
- BMW X5 E70
- BMW X5 E70 4.8 v8 normal aspirated
- BMW X5 E70 3.0d
- BMW X5 E70 3.0t
- BMW X5 e70 40d
- BMW X5 E70 5.0i 4.4T V8
- BMW X5 E70 X5-3.0d
- BMW X5 F15
- BMW X5 F15 - 5.0D 381hp
- BMW X5 F16
- BMW X5 F85
- BMW X5 HK-971-V 3.0D 211hp
- BMW X5 M
- BMW X5 M 5.0D 381hp
- BMW X5 M 575Hp
- BMW X5 M50d
- BMW X5 M50i
- BMW X5 M550D
- BMW X5 M57
- BMW X5 N20B20A
- BMW X5 N55
- BMW X5 N55B30A
- BMW X5 N55B30B 3.0 turbo
- BMW X5 NG-042-S 3.0D 184hp
- BMW X5 X 550 D M
- BMW X5 X5
- BMW X5 X5 3.0d
- BMW X5 X5 3.0I
- BMW X5 X5 3.0sd
- BMW X5 X5 3.0TDI
- BMW X5 X5 30 D
- BMW X5 X5 4.4 Turbo
- BMW X5 X5 40E
- BMW X5 X5 40E Hybrid
- BMW X5 X5 M50d
- BMW X5 X5-2,5D
- BMW X5 X5-2.0i
- BMW X5 X5-2.0l T e Hybrid
- BMW X5 X5-2.0l T Hybrid
- BMW X5 X5-2.5D
- BMW X5 X5-20d
- BMW X5 X5-25D
- BMW X5 X5-28i
- BMW X5 X5-3.0
- BMW X5 X5-3.0D
- BMW X5 X5-3.0D 231
- BMW X5 X5-3.0D 245
- BMW X5 X5-3.0D 35D
- BMW X5 X5-3.0i
- BMW X5 X5-3.0SD
- BMW X5 X5-3.0si
- BMW X5 X5-3.5D
- BMW X5 X5-30 T
- BMW X5 X5-30D
- BMW X5 X5-30SD
- BMW X5 X5-30T
- BMW X5 X5-35.0T
- BMW X5 X5-35D
- BMW X5 X5-35i
- BMW X5 X5-4.0D
- BMW X5 X5-4.0E Hybrid
- BMW X5 X5-4.4i
- BMW X5 X5-4.6is
- BMW X5 X5-4.8i
- BMW X5 X5-4.8is
- BMW X5 X5-40
- BMW X5 X5-40D
- BMW X5 X5-40D 306hp
- BMW X5 X5-40e
- BMW X5 X5-40e 2.0 BiTurbo
- BMW X5 X5-40e Hybrd
- BMW X5 X5-40e Hybrid
- BMW X5 X5-40e Hybrid damos
- BMW X5 X5-40i
- BMW X5 X5-50D
- BMW X5 X5-50i
- BMW X5 X5-50i 4.4 BI Turbo
- BMW X5 X5-50i 4.4 Turbo
- BMW X5 X5-M
- BMW X5 X5-M 4.4 Turbo
- BMW X5 X5-M40i
- BMW X5 X5-M50d
- BMW X5 X6-40D
- BMW X5 xDrive 25d 231hp
- BMW X5 xDrive 3.0d 249hp
- BMW X5 xDrive 50i 450
- BMW X5 xDrive25d 8AT N47
- BMW X5 xDrive30d - 265hp
- BMW X5 xDrive30d 8AT - 245hp
- BMW X5 xDrive40i
- BMW X5 xDrive40i - 340hp
- BMW X5 xDrive50i - 462hp